Rate limits
Please find below a list of endpoints and their corresponding rate limits:
Node.js and React SDK method | GraphQL operation | Rate limit (calls per minute) |
---|---|---|
getPaywall (public) | paywall (Edge API) | Unlimited |
getPaywall (in-app) | paywall | 3000 |
provisionSubscription | provisionSubscription | 250 |
applySubscription | applySubscription | 250 |
getEntitlements / getEntitlement / getBooleanEntitlement / getNumericEntitlement / getMeteredEntitlement | entitlement (Edge API) | Unlimited |
getActiveSubscriptionsList | getActiveSubscriptionsList (Edge API) | Unlimited |
getSubscription | getSubscription | 3000 |
provisionCustomer | provisionCustomer | 250 |
reportEvent | reportEvent | 1000 per second (<1000/bulk) |
reportUsage | reportUsage | 3000 |
ReportUsageBulk | reportUsageBulk | 600 in bulks of 100 |
previewSubscription | previewSubscription | 3000 |
estimateSubscription | estimateSubscription | 3000 |
estimateSubscriptionUpdate | estimateSubscriptionUpdate | 3000 |
cancelSubscription | cancelSubscription | 3000 |
getCustomer | getCustomerByRefId | 3000 |
updateCustomer | updateOneCustomer | 250 |
updateSubscription | updateOneSubscription | 250 |
archiveCustomer | archiveCustomer | 250 |
migrateSubscriptionToLatest | migrateSubscriptionToLatest | 250 |
getCoupons | coupon | 500 |
RevokePromotionalEntitlements | revokePromotionalEntitlements | 500 |
If higher rate limits are required, please contact Stigg Support
Updated about 1 month ago