Field name | Required | Type | Description |
---|---|---|---|
idempotencyKey | ✅ | String | A unique key that’s used to ensure that the event is only processed once. |
customerId | ✅ | String | The ID of the customer that usage is reported for. |
resourceId | Yes, when reporting an event for a product with multiple subscriptions | String | The ID of the resource that the event is reported for. This is mostly relevant when reporting events for products with multiple subscriptions. |
eventName | ✅ | String | The name of that event that’s being reported, which usually represents that action that took place. |
dimensions | ❌ | Hash<String, String | Number | Boolean> | User-defined properties about the event, i.e. “region” : “us-east-1” |
timestamp | ❌ | Timestamp | The timestamp of the event. When not provided, the Stigg server time (UTC) will be used. |
count
require you to specify the dimension that will be used for the aggregation, for example: when calculating a sum
using what dimension the sum will be calculated.
track
method of the analytics solution is called.
Create an event-based metered feature, and select the count unique
aggregation method while specifying the customerId
property as the dimension that will be used for computation of the aggregation.
sum
aggregation method while specifying the resource file size property as the dimension that will be used for computation of the aggregation.