> ## Documentation Index
> Fetch the complete documentation index at: https://docs.stigg.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Subscription statuses

| Status              | Description                                                                                                                                                                                                                                             | Does customer have access to the subscription's entitlements? |
| ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------- |
| Scheduled           | A subscription that's planned to start in a future date.                                                                                                                                                                                                | ❌                                                             |
| Pending payment     | A subscription that's pending for payment to be completed.                                                                                                                                                                                              | ❌                                                             |
| In trial            | A paid subscription or subscription with a custom price that's in a free trial period.                                                                                                                                                                  | ✅                                                             |
| Active              | An active subscription. If the subscription is for a paid plan, the payment for the subscription has been completed successfully.                                                                                                                       | ✅                                                             |
| Update scheduled    | The subscription is active and also has scheduled updates. The status will usually appear **together** with an **Active** status.                                                                                                                       | ✅                                                             |
| Cancelation pending | A subscription that's planned for cancelation, for example: at the end of the billing cycle, or on a future date. Also appears briefly during [subscription turnover](#cancelation-pending-during-subscription-turnover) (plan changes and amendments). | ✅                                                             |
| Canceled            | A subscription that was canceled.                                                                                                                                                                                                                       | ❌                                                             |
| Expired             | A trial or non-recurring subscription that exceeded its end date.                                                                                                                                                                                       | ❌                                                             |
| Payment error       | Payment for the subscription failed.                                                                                                                                                                                                                    | ❌                                                             |

## Cancelation pending during subscription turnover

When Stigg performs a **subscription turnover** — such as a plan change or amendment — it cancels the existing subscription and provisions the new one at the same effective timestamp. The old subscription enters **Cancelation pending** status immediately, while the new subscription becomes **Active** right away, so the customer's entitlements switch over without interruption.

The final cancellation of the old subscription is processed by Stigg's background scheduler, which runs on a **5-minute cycle**. As a result, the outgoing subscription may remain visible in **Cancelation pending** for up to 5 minutes before it transitions to **Canceled**.

<Note>
  This is expected behavior. The up-to-5-minute window does not affect the customer's access: the new subscription is already active and its entitlements are enforced from the moment the turnover is triggered.
</Note>


## Related topics

- [Handling payment errors](/documentation/managing-customers-and-subscriptions/subscriptions/handling-payment-errors.md)
- [HubSpot](/documentation/native-integrations/crm/hubspot/index.md)
- [Detailed entity mapping](/documentation/native-integrations/crm/hubspot/hubspot-entity-mapping.md)
- [API Keys](/documentation/managing-your-account/environments/api-keys.md)
- [Get a list of subscriptions](/api-reference/subscriptions/get-a-list-of-subscriptions.md)
